Fiches sociétés
Assurances
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
ASTREE | 35.000 | 1,500 | n.d | 2.700 | 12,96x/10,76x | |
STAR | 116.000 | 3,400 | n.d | 8.12 | 14,29x/10,76x | |
BH Leasing | N | 0.950 | n.d | 1.38 | 0,00x/10,76x | |
Tunis Re | 8.200 | 0,500 | n.d | 0.584 | 14,04x/10,76x | |
Assurances AMI | N | 0 | n.d | 0 | n.dx/10,76x |
Pharmaceutique
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
SIPHAT | 3.980 | 0,200 | n.d | -0.78 | n.dx/10,76x | |
ADWYA | 5.800 | 0,250 | n.d | 0.420 | 13,81x/10,76x | |
UNIMED | N | nd | n.d | nd | n.dx/10,76x |
Bancaire
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
BIAT | 144.900 | 3 | n.d | 6.861 | 21,12x/10,76x | |
ATB | 4.150 | 0,230 | n.d | 0.310 | 13,39x/10,76x | |
BH | 19.750 | 0,400 | n.d | 3.072 | 6,43x/10,76x | |
BNA | 16.990 | 0 | n.d | -1.17 | n.dx/10,76x | |
ATTIJARI BANK | 47.500 | 1,500 | n.d | 1.871 | 25,39x/10,76x | |
BT | 9.310 | 0,260 | n.d | 0.591 | 15,75x/10,76x | |
STB | 4.650 | 0,450 | n.d | -22.97 | n.dx/10,76x | |
UIB | 27.600 | 0,500 | n.d | 2.467 | 11,19x/10,76x | |
UBCI | 22.240 | 0,300 | n.d | 1.415 | 15,72x/10,76x | |
AMEN BANK | 26.500 | 1,000 | n.d | 3.698 | 7,17x/10,76x |
Leasing
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
ATL | 3.100 | 0,200 | n.d | 0.243 | 12,76x/10,76x | |
CIL | 15.000 | 0,750 | n.d | 1.72 | 8,72x/10,76x | |
TUNISIE LEASING ET FACTORING | 16.200 | 1,000 | n.d | 1.70 | 9,53x/10,76x | |
ATTIJARI LEASING | 18.890 | 1,200 | n.d | 2.824 | 6,69x/10,76x | |
WIFAK BANK | N | 0,650 | n.d | 1.03 | 0,00x/10,76x | |
Modern Leasing | 3.550 | 0,250 | n.d | 0.074 | 47,97x/10,76x | |
Best Lease | 1.900 | 0,100 | n.d | 0.110 | 17,27x/10,76x | |
Hannibal Lease | 8.000 | 0,350 | n.d | 0.614 | 13,03x/10,76x |
Distribution
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
MONOPRIX | 10.820 | 0,600 | n.d | 0.102 | 106,08x/10,76x | |
SOTUMAG | 2.130 | 0,100 | n.d | 0.142 | 15,00x/10,76x | |
MAGASIN GENERAL | 38.210 | 0,300 | n.d | -0.349 | n.dx/10,76x | |
ELECTROSTAR | 2.250 | 0,500 | n.d | -2.779 | n.dx/10,76x | |
AeTECH | 0.440 | n.d | n.d | n.d | n.dx/10,76x | |
Cellcom | 1.660 | 0,130 | n.d | n.d | n.dx/10,76x |
Composants Automobiles
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
STIP | 1.450 | 0 | n.d | -4.59 | n.dx/10,76x | |
GIF Filter | 1.400 | 0,100 | n.d | 1.32 | 1,06x/10,76x | |
ASSAD | 9.350 | 0,300 | n.d | 0.348 | 26,87x/10,76x |
Chimie
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
ICF | 42.840 | 2,230 | n.d | 1.94 | 22,08x/10,76x | |
AIR LIQUIDE Tunisie | 92.210 | 5,200 | n.d | 6.421 | 14,36x/10,76x | |
ALKIMIA | 36.440 | 5,000 | n.d | 9.820 | 3,71x/10,76x |
Distribution Automobile
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
ARTES | 7.000 | 0,415 | n.d | 0.690 | 10,14x/10,76x | |
City Cars | 11.900 | 0,800 | n.d | 1.020 | 11,67x/10,76x | |
ENNAKL Automobiles | 11.850 | 0,500 | n.d | nd | n.dx/10,76x |
Financier
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
PLTU - SICAR | 41.000 | 2,200 | n.d | 1.45 | 28,28x/10,76x | |
SPDIT - SICAF | 8.250 | 0.530 | n.d | 0.536 | 15,39x/10,76x | |
TUNINVEST-SICAR | 5.720 | 1,000 | n.d | 0.677 | 8,45x/10,76x | |
TUNISIE VALEURS | N | 0 | n.d | 0 | n.dx/10,76x |
Immobilier
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
SIMPAR | 32.200 | 1,500 | n.d | 3.995 | 8,06x/10,76x | |
SITS | 2.300 | 0,050 | n.d | 0.01 | 230,00x/10,76x | |
ESSOUKNA | 3.650 | 0,240 | n.d | 0.619 | 5,90x/10,76x |
Holding
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
Poulina GH | 10.200 | 0,210 | n.d | 0.37 | 27,57x/10,76x | |
Telnet | 9.800 | 0.300 | n.d | 0.540 | 18,15x/10,76x | |
OTH | 15.500 | 0,225 | n.d | 0.423 | 36,64x/10,76x | |
Tawasol | 0.420 | 0,035 | n.d | -0.0021 | n.dx/10,76x | |
Delice Holding | 17.600 | 0,640 | n.d | 0.450 | 39,11x/10,76x | |
UADH | 1.700 | n.d | n.d | n.d | n.dx/10,76x |
Industriel
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
AMS | 0.920 | 0,500 | n.d | -0.750 | n.dx/10,76x | |
SOTUVER | 6.880 | 0,230 | n.d | 0 | n.dx/10,76x | |
SIAME | 2.400 | 0,200 | n.d | 0.152 | 15,79x/10,76x | |
STEQ | 7.310 | 0,500 | n.d | 0.033 | 221,52x/10,76x | |
SOMOCER | 1.510 | 0,050 | n.d | 0.110 | 13,73x/10,76x | |
TPR | 4.680 | 0,230 | n.d | 0.235 | 19,91x/10,76x | |
SCB | 2.600 | 0 | n.d | -0.51 | n.dx/10,76x | |
CARTHAGE CEMENT | 2.120 | 0 | n.d | -0.149 | n.dx/10,76x | |
NEW BODY LINE | 5.590 | 0,400 | n.d | 0.456 | 12,26x/10,76x | |
Eurocycles | 31.740 | 1,014 | n.d | 1.32 | 24,05x/10,76x | |
LILAS | 14.330 | 0,202 | n.d | 0.403 | 35,56x/10,76x | |
MPBS | 3.680 | 0,230 | n.d | 0.510 | 7,22x/10,76x | |
SOTIPAPIER | 4.290 | 0,150 | n.d | n.d | n.dx/10,76x | |
Sotemail | N | 0,045 | n.d | n.d | n.dx/10,76x | |
Office Plast | N | n.d | n.d | n.d | n.dx/10,76x |
Agro-alimentaire
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
SFBT | 20.460 | 0,650 | n.d | 1.25 | 16,37x/10,76x | |
SOPAT | 1.650 | 0 | n.d | 0.040 | 41,25x/10,76x | |
LandOr | 9.380 | 0,355 | n.d | -1.294 | n.dx/10,76x | |
ELBENE INDUSTRIE | 2.850 | 0 | n.d | 0.08 | 35,63x/10,76x | |
CEREALIS | 5.100 | 0,125 | n.d | nd | n.dx/10,76x |
Divers
Cours 21/11/2024 Dt | Rdt ajusté 31/12/2023 % | Dividende 2023 Dt | PB 2023 x | BPA 2023 Dt | PER 2024 x | |
---|---|---|---|---|---|---|
SERVICOM | 2.380 | 0 | n.d | 0.529 | 4,50x/10,76x | |
TUNISAIR | 0.530 | n.d | n.d | n.d | n.dx/10,76x | |
SOTETEL | 2.930 | 0,200 | n.d | -0.430 | n.dx/10,76x | |
SOTRAPIL | 14.600 | 0,500 | n.d | 0.826 | 17,68x/10,76x | |
Hexabyte | 5.360 | 0,300 | n.d | 0.186 | 28,82x/10,76x | |
Syphax | NC | nd | n.d | -2.11 | n.dx/10,76x | |
MIP | N | 0 | n.d | 0 | n.dx/10,76x |